Oven Temperature Conversion Guide: Celsius, Fahrenheit & Gas Mark
Whether you're following a British recipe that uses Gas Mark numbers or an American recipe in Fahrenheit, converting oven temperatures is a daily challenge for home cooks. This complete reference guide covers every common temperature with practical cooking guidance.
The Conversion Formula
The mathematical relationship between Fahrenheit and Celsius is:
- °F to °C: (°F − 32) × 5/9
- °C to °F: (°C × 9/5) + 32
For quick mental math, remember that 350°F ≈ 175°C — the most common baking temperature.
Complete Oven Temperature Conversion Table
| Fahrenheit | Celsius | Gas Mark | Description |
|---|---|---|---|
| 225°F | 107°C | ¼ | Very low / cool |
| 250°F | 121°C | ½ | Very low |
| 275°F | 135°C | 1 | Low |
| 300°F | 149°C | 2 | Low / slow |
| 325°F | 163°C | 3 | Moderately low |
| 350°F | 177°C | 4 | Moderate / medium |
| 375°F | 190°C | 5 | Moderately hot |
| 400°F | 204°C | 6 | Hot |
| 425°F | 218°C | 7 | Hot |
| 450°F | 232°C | 8 | Very hot |
| 475°F | 246°C | 9 | Very hot |
| 500°F | 260°C | 10 | Extremely hot / broil |
Fan Oven (Convection) Adjustments
Fan-assisted ovens (convection ovens) circulate hot air, cooking food faster and more evenly. When using a fan oven, reduce the temperature by 15–20°C (25–35°F) or reduce the cooking time by 10–15% compared to a conventional oven setting.
| Conventional | Fan/Convection |
|---|---|
| 160°C (325°F) | 140°C (285°F) |
| 180°C (350°F) | 160°C (320°F) |
| 200°C (400°F) | 180°C (355°F) |
| 220°C (425°F) | 200°C (390°F) |
Common Cooking Temperatures by Food Type
Baking
| Food | Temperature | Time |
|---|---|---|
| Bread (loaf) | 375–400°F (190–200°C) | 25–35 min |
| Cookies | 325–375°F (160–190°C) | 8–15 min |
| Cakes (layer) | 325–350°F (160–175°C) | 25–35 min |
| Muffins | 375–400°F (190–200°C) | 18–22 min |
| Cheesecake | 300–325°F (150–165°C) | 50–70 min |
| Pie crust (blind bake) | 375°F (190°C) | 15–20 min |
Roasting
| Food | Temperature | Time |
|---|---|---|
| Whole chicken | 425°F (220°C) | 15 min/lb |
| Chicken pieces | 400°F (200°C) | 35–45 min |
| Beef roast (medium) | 325°F (165°C) | 20 min/lb |
| Pork loin | 350°F (175°C) | 20 min/lb |
| Vegetables | 400–425°F (200–220°C) | 20–35 min |
| Potatoes | 400°F (200°C) | 45–60 min |
Casseroles and Baked Dishes
Most casseroles cook well at 350°F (175°C) for 30–60 minutes. Dishes with raw meat should reach an internal temperature of 165°F (74°C) for poultry or 145°F (63°C) for pork and beef.
Why Oven Temperatures Vary
Home ovens are often inaccurate by 25–50°F (14–28°C). An oven thermometer is one of the most valuable tools a home baker can own. Place it in the center of the oven and compare the reading to the dial setting — then adjust accordingly.
Broiling vs. Grilling
In American terminology, broiling means cooking under direct top heat. In British and Australian terminology, this is called grilling. Both use temperatures of 500–550°F (260–290°C) and are used for browning and caramelizing the surface of food quickly.
Use our Oven Temperature Converter [blocked] to convert any temperature instantly.
Share this article
Rate this article:
Comments
Leave a Comment
No comments yet. Be the first to share your thoughts!
About the Author
The Sarah Mitchell is dedicated to providing comprehensive, accurate cooking guides and techniques. Our articles are researched and written by experienced cooks and culinary professionals.

